R Series -Power Line Choke Coil
R Series -Power Line Choke Coil
产品特性 General Specification:
1.电感范围 Inductances Range: 1.0uH~1.0mH.
2.电感公差 Inductances Tolerance: ±6% at 40 KHz
3.额定电流 Rated Current(AC): 300mA-40A (DC)
产品应用 Apply
广泛应用于电源供给、工率放大,开、关电路的滤波、整流和晶阐管控制电路,输出扼流圈。
Widely used for power supply, power ambitier switches circuit filter, rectifier and thyiristor contorted circuit, the aitput choke.
产品参数 Product parameter
型号 MODEL | Inductances | Rated Current(AC) | Appearance dimension | |
A (mm) | B (mm) | |||
RMDC-R3×10 | 1.0uH~50uH | 1.5A~300mA | 5.0 | 10.5 |
RMDC-R3×12 | 1.0uH~50uH | 1.5A~300mA | 5.0 | 12.5 |
RMDC-R3×15 | 1.0uH~50uH | 2.0A~300mA | 5.0 | 15.5 |
RMDC-R4×15 | 1.0uH~50uH | 2.0A~500mA | 7.0 | 16.0 |
RMDC-R4×20 | 1.0uH~50uH | 2.0A~500mA | 8.0 | 21.5 |
RMDC-R5×20 | 10.0uH~100uH | 3.0A~500mA | 9.0 | 21.5 |
RMDC-R6×25 | 20.0uH~200uH | 4.0A~600mA | 10.0 | 26.5 |
RMDC-R8×25 | 50.0uH~500uH | 5.0A~600mA | 16.0 | 26.0 |
RMDC-R10×64 | 200.0uH~1000uH | 40A~00mA | 24.5 | 65.5 |
以上尺寸仅供参考,可依客户要求定制。
All the above mentioned dimension are just for reference, Will make the mounting dimension according to your requirement.